Name Price Market Cap 24H Volume 24H Change
Name Price Market Cap 24H Volume 24H Change
Bitcoin Bitcoin (BTC) $9433.9978 $173.84 B $4.64 B 1.88%
PetroDollar PetroDollar (XPD) $1340 $85.75 B $0 0%
Ethereum Ethereum (ETH) $245.9701 $27.47 B $1.94 B 3.57%
RON RON (RON) $0.2298 $22.98 B $0 -7.53 %
Crypto.com Chain Token Crypto.com Chain Token (CRO) $0.1427 $14.27 B $68.21 M 3.28%
Tether Tether (USDT) $1.0009 $9.20 B $6.32 B -0.01 %
XRP XRP (XRP) $0.1989 $8.61 B $377.96 M 7.36%
Hyperion Hyperion (HYN) $0.5016 $5.02 B $5.86 M -5.65 %
Blockchain Traded Fund Blockchain Traded Fund (BTF) $33.0177 $4.79 B $0 0%
Insight Chain Insight Chain (INB) $0.4605 $4.60 B $241 0.76%
Bitcoin Cash Bitcoin Cash (BCH) $245.0144 $4.52 B $240.31 M 3.21%
XDE II XDE II (XDE2) $12806.04 $4.45 B $0 0%
Bitcoin SV Bitcoin SV (BSV) $191.0105 $3.53 B $207.09 M 2.65%
XcelTrip XcelTrip (XCEL) $0.0107 $3.31 B $0 0%
Cardano Cardano (ADA) $0.1261 $3.27 B $594.23 M 15.22%
Litecoin Litecoin (LTC) $45.2192 $2.94 B $280.59 M 4.05%
Index ERC20 Index ERC20 (ERC20) $0.2216 $2.88 B $2 164.71%
Binance Coin Binance Coin (BNB) $17.3095 $2.69 B $89.10 M 3.67%
EOS EOS (EOS) $2.6742 $2.50 B $521.25 M 4.89%
Thorenext Thorenext (THX) $11 $2.31 B $4.43 M 0%
Reindeer Reindeer (RDT) $0.9032 $2.26 B $0 0%
Tezos Tezos (XTZ) $2.6108 $1.92 B $70.75 M 4.63%
Fieldcoin Fieldcoin (FLC) $1.7231 $1.72 B $430 -5.41 %
Chainlink Chainlink (LINK) $4.8636 $1.70 B $80.43 M 4.08%
Stellar Stellar (XLM) $0.0781 $1.59 B $90.04 M 8.5%
Okex Okex (OKB) $5.1242 $1.54 B $48.09 M -1.37 %
HedgeTrade HedgeTrade (HEDG) $1.3941 $1.39 B $92,958 -0.67 %
LEO Token LEO Token (LEO) $1.2326 $1.23 B $92,089 -1.04 %
VeChain Old VeChain Old (VEN) $1.1838 $1.18 B $0 0%
Monero Monero (XMR) $67.0801 $1.18 B $36.77 M 4.06%
TRON TRON (TRX) $0.0177 $1.18 B $193.51 M 2.36%
VeChain VeChain (VET) $0.0197 $1.09 B $385.81 M 26.06%
USD Coin USD Coin (USDC) $1.0011 $1.06 B $64.85 M -0.12 %
Huobi Token Huobi Token (HT) $4.2362 $921.95 M $45.38 M 1.62%
Cosmos Cosmos (ATOM) $3.419 $849.47 M $107.58 M 7.19%
Reserve Rights Reserve Rights (RSR) $0.0084 $839.32 M $2.99 M -4.3 %
NEO NEO (NEO) $11.0392 $778.69 M $81.57 M 6.04%
Ethereum Classic Ethereum Classic (ETC) $6.5106 $757.27 M $256.91 M 6.55%
Tap Tap (XTP) $0.0739 $738.50 M $128,526 0.13%
Dash Dash (DASH) $72.6855 $697.03 M $80.95 M 3.37%
PLANET PLANET (PLAC) $0.1393 $696.52 M $1,133 -0.18 %
IOTA IOTA (MIOTA) $0.2506 $696.50 M $10.50 M 3.28%
Medium Medium (MDM) $0.6602 $660.18 M $0 0%
ZCash ZCash (ZEC) $58.5364 $558.88 M $89.95 M 6.81%
MINDOL MINDOL (MIN) $2.3196 $556.71 M $0 0%
RoBet RoBet (ROBET) $5.1999 $530.92 M $0 0%
VestChain VestChain (VEST) $0.056 $495.79 M $515,628 -0.5 %
Dogecoin Dogecoin (DOGE) $0.0038 $477.25 M $301.23 M 34.04%
StrongHands StrongHands (SHND) $0.0046 $472.90 M $2 0%
ZB ZB (ZB) $0.2241 $470.70 M $3.35 M -0.46 %
Maker Maker (MKR) $465.046 $467.64 M $923,171 -1.95 %
Ontology Ontology (ONT) $0.6401 $445.98 M $36.67 M 5.24%
BolttCoin BolttCoin (BOLTT) $2.4617 $418.49 M $0 0%
NEM NEM (XEM) $0.0456 $410.18 M $3.60 M 5.22%
Basic Attention Token Basic Attention Token (BAT) $0.2624 $388.28 M $31.37 M 1.77%
Beauty Chain Beauty Chain (BEC) $0.0549 $384.33 M $0 0%
BitMax Token BitMax Token (BTMX) $0.0374 $374.47 M $1.48 M -3.87 %
Flexacoin Flexacoin (FXC) $0.0037 $367.82 M $49,371 2.63%
Buxcoin Buxcoin (BUX) $0.7508 $337.87 M $150,496 -12.43 %
DataBroker DAO DataBroker DAO (DTX) $1.4831 $333.70 M $0 0%
Qubitica Qubitica (QBIT) $32.3208 $323.21 M $43,887 -2.31 %
Elitium Elitium (EUM) $0.9697 $322.14 M $4,401 0%
Vollar Vollar (VOLLAR) $3.141 $314.10 M $0 0%
Kyber Network Kyber Network (KNC) $1.7235 $313.58 M $16.24 M 5.83%
0x 0x (ZRX) $0.4418 $310.10 M $67.82 M 6.86%
DigiByte DigiByte (DGB) $0.0228 $303.26 M $4.81 M 4.17%
Origin Protocol Origin Protocol (OGN) $0.2956 $295.59 M $5.62 M 2.52%
Celsius Network Celsius Network (CEL) $0.4084 $284.10 M $405,607 -0.67 %
AB-Chain AB-Chain (ABC) $0.0007 $263.89 M $10 2.74%
HighCastle Token HighCastle Token (AIMS) $0.1231 $246.22 M $0 0%
Paxos Standard Paxos Standard (PAX) $1.0008 $237.18 M $21.23 M -0.07 %
Augur Augur (REP) $21.0075 $231.08 M $10.69 M 8.32%
OmiseGo OmiseGo (OMG) $1.5996 $224.34 M $22.89 M 4.07%
Hive Hive (HIVE) $0.2182 $218.24 M $1.09 M -2.53 %
Volume Network Volume Network (VOL) $0.0218 $217.85 M $0 0%
ICON Project ICON Project (ICX) $0.3957 $216.68 M $21.44 M 4.91%
Zilliqa Zilliqa (ZIL) $0.021 $215.96 M $42.83 M 11.24%
Emirex Token Emirex Token (EMRX) $0.4256 $212.78 M $25,998 -1.1 %
Matic Network Matic Network (MATIC) $0.0208 $207.54 M $14.69 M 2.33%
Poseidon Network Poseidon Network (QQQ) $0.0098 $205.59 M $176,274 0%
HyperSpace HyperSpace (AMP) $1.9912 $200.57 M $197,190 6.21%
Thorecoin Thorecoin (THR) $1986.5112 $198.65 M $4.53 M 0.62%
BHEX Token BHEX Token (BHT) $0.145 $196.82 M $329,027 -1.91 %
Creditcoin Creditcoin (CRE) $0.0008 $189.96 M $34,655 9.03%
Algorand Algorand (ALGO) $0.2412 $186.19 M $20.38 M 2.45%
QTUM QTUM (QTUM) $1.9038 $184.37 M $129.05 M 7.09%
TaTaTu TaTaTu (TTU) $0.0171 $180.80 M $0 0%
Decred Decred (DCR) $15.4243 $180.78 M $1.88 M 3.22%
BHPCash BHPCash (BHPC) $1.7581 $175.81 M $0 0%
EQUI EQUI (EQ) $0.3491 $174.57 M $0 0%
Theta Theta (THETA) $0.245 $173.09 M $10.77 M 9.23%
Swipe Swipe (SXP) $0.5752 $172.53 M $1.23 M -4.94 %
Orbs Orbs (ORBS) $0.0168 $167.90 M $486,047 0.57%
Bitcoin Diamond Bitcoin Diamond (BCD) $0.8723 $162.67 M $7.59 M 5.87%
Gatechain Token Gatechain Token (GT) $0.54 $162.00 M $888,985 0.1%
Bitcoin Gold Bitcoin Gold (BTG) $9.0777 $158.99 M $3.44 M 2.66%
Band Protocol Band Protocol (BAND) $1.5863 $158.63 M $8.02 M 20.75%
EthLend EthLend (LEND) $0.1404 $158.41 M $7.74 M -10.02 %
Lisk Lisk (LSK) $1.236 $153.96 M $2.70 M 8.76%
Enjin Coin Enjin Coin (ENJ) $0.1753 $143.95 M $2.98 M -1.11 %