Name Price Market Cap 24H Volume 24H Change
Name Price Market Cap 24H Volume 24H Change
Caspian Caspian (CSP) $0.0028 $2.83 M $16,065 3.05%
BlockMason Credit Protocol BlockMason Credit Protocol (BCPT) $0.0239 $2.78 M $200,346 0.29%
FundYourselfNow FundYourselfNow (FYN) $0.2216 $2.77 M $0 0%
MediShares MediShares (MDS) $0.0035 $2.75 M $295,437 0.38%
Hydro Hydro (HYDRO) $0.0002 $2.75 M $253,194 -8.68 %
Distributed Credit Chain Distributed Credit Chain (DCC) $0.0007 $2.73 M $0 0%
LottoCoin LottoCoin (LOT) $0.0002 $2.73 M $0 0%
Sentinel Sentinel (SENT) $0.0014 $2.72 M $24,452 0.94%
Token as a Service Token as a Service (TAAS) $0.3327 $2.71 M $685 -85.01 %
ProChain ProChain (PRA) $0.0542 $2.71 M $8,092 -1.43 %
Lympo Lympo (LYM) $0.0033 $2.71 M $261,299 9.09%
StashPay StashPay (STP) $0.0148 $2.71 M $0 0%
Aurora Coin Aurora Coin (AUR) $0.0468 $2.69 M $0 0%
Lamden Tau Lamden Tau (TAU) $0.0189 $2.69 M $11,873 7.11%
CanonChain CanonChain (CZR) $0.0046 $2.67 M $40 2.62%
CoinLancer CoinLancer (CL) $0.0023 $2.67 M $0 0%
Emercoin Emercoin (EMC) $0.058 $2.66 M $2,462 0.33%
True Flip Lottery True Flip Lottery (TFL) $0.4249 $2.65 M $407 0.41%
BaaSid BaaSid (BAAS) $0.0005 $2.60 M $142 2.64%
Purpose Coin Purpose Coin (HLP) $0.2557 $2.56 M $0 0%
SKYFchain SKYFchain (SKYFT) $0.0059 $2.54 M $0 0%
FairGame FairGame (FAIRG) $0.0021 $2.54 M $1.93 M -6.33 %
Bodhi Bodhi (BOE) $0.0105 $2.52 M $0 0%
LitecoinCash LitecoinCash (LCC) $0.0037 $2.52 M $523 -3.06 %
Grid+ Grid+ (GRID) $0.0637 $2.50 M $130 2.83%
DeepBrain Chain DeepBrain Chain (DBC) $0.0008 $2.50 M $182,101 4.88%
ALISmedia ALISmedia (ALIS) $0.0206 $2.46 M $0 0%
FeatherCoin FeatherCoin (FTC) $0.0087 $2.46 M $16,910 17.18%
Nucleus Vision Nucleus Vision (NCASH) $0.0004 $2.46 M $90,035 -2.54 %
Hackspace Capital Hackspace Capital (HAC) $0.0009 $2.45 M $0 0%
XY Oracle XY Oracle (XYO) $0.0004 $2.44 M $82,206 -8.32 %
CounterParty CounterParty (XCP) $0.9303 $2.43 M $255 -2.76 %
REAL REAL (REAL) $0.1232 $2.43 M $0 0%
NagaCoin NagaCoin (NGC) $0.0337 $2.42 M $828 1.24%
Worldcore Worldcore (WRC) $0.0002 $2.40 M $0 0%
BitTube BitTube (TUBE) $0.0093 $2.36 M $8,630 -2.02 %
CPChain CPChain (CPCH) $0.0024 $2.36 M $86,192 0.63%
Oduwa Oduwa (OWC) $0.1589 $2.35 M $75,799 -4.75 %
Spectre Spectre (XSPEC) $0.0889 $2.33 M $1,331 1.89%
MARK.SPACE MARK.SPACE (MRK) $0.0019 $2.33 M $1 0%
CannabisCoin CannabisCoin (CANN) $0.0005 $2.33 M $0 0%
Mysterium Mysterium (MYST) $0.0717 $2.32 M $2,114 -11.84 %
Algory Algory (ALG) $0.1519 $2.32 M $0 0%
Edge Edge (DADI) $0.0311 $2.32 M $320 0.06%
Zoin Zoin (ZOI) $0.1248 $2.32 M $0 0%
Content Neutrality Network Content Neutrality Network (CNN) $0.0001 $2.31 M $300,833 -2.76 %
Refereum Refereum (RFR) $0.0005 $2.30 M $1,621 2.48%
Elements Elements (ELM) $0.0008 $2.30 M $0 0%
Airbloc Airbloc (ABL) $0.009 $2.29 M $19 1.31%
SpankChain SpankChain (SPANK) $0.0076 $2.27 M $201 17.78%
Miner One token Miner One token (MIO) $0.1354 $2.27 M $0 0%
Smartshare Smartshare (SSP) $0.0007 $2.25 M $47,862 -5.56 %
StarChain StarChain (STC) $0.1427 $2.25 M $22,358 12.87%
Foresting Foresting (PTON) $0.0001 $2.19 M $355 0%
BlackCoin BlackCoin (BLK) $0.0362 $2.18 M $2,868 1.98%
Darcrus Darcrus (DAR) $0.0435 $2.18 M $0 0%
Scotcoin Scotcoin (SCOT) $0.0022 $2.17 M $0 0%
EduCoin EduCoin (EDU) $0.0001 $2.12 M $17,953 4.04%
Odyssey Odyssey (OCN) $0.0003 $2.11 M $131,418 -0.2 %
CryptoPay CryptoPay (CPAY) $0.0308 $2.10 M $231 20.22%
Blackmoon Crypto Blackmoon Crypto (BMC) $0.0389 $2.10 M $100 2.68%
Ergo Ergo (EFYT) $0.209 $2.09 M $0 0%
DEX DEX (DEX) $0.0078 $2.08 M $180 -1.19 %
Nasdacoin Nasdacoin (NSD) $0.0928 $2.08 M $31 0.1%
Yee Yee (YEE) $0.0015 $2.08 M $7.31 M -0.78 %
SpendCoin SpendCoin (SPENDC) $0.001 $2.07 M $19,041 0%
ATC Coin ATC Coin (ATCC) $0.0051 $2.07 M $3,833 -3.7 %
Cube Cube (AUTO) $0.0003 $2.05 M $54 -13.96 %
CarpeDiemCoin CarpeDiemCoin (DIEM) $0.0001 $2.05 M $0 0%
Apex Token Apex Token (CPX) $0.004 $2.05 M $24,820 5.05%
WINk WINk (WIN) $0.0002 $2.04 M $854,669 0%
Jarvis+ Jarvis+ (JAR) $0.0034 $2.04 M $130,539 -2.7 %
Saifu Saifu (SFU) $0.0246 $2.03 M $0 0%
Tokenomy Tokenomy (TEN) $0.0101 $2.02 M $1 0.66%
COS COS (COS) $0.0101 $2.02 M $0 0%
HyperLending HyperLending (HLD) $0.0101 $2.02 M $0 0%
Seal Network Seal Network (SEAL) $0.0039 $2.01 M $34,333 2.62%
TokugawaCoin TokugawaCoin (TOK) $0.0239 $2.01 M $0 0%
Skrumble Network Skrumble Network (SKM) $0.002 $2.01 M $115,763 3.53%
SoMee.Social SoMee.Social (ONG) $0.0067 $2.00 M $108 -11.67 %
QuarkCoin QuarkCoin (QRK) $0.0075 $2.00 M $0 0%
Hiveterminal Token Hiveterminal Token (HVN) $0.0049 $2.00 M $2,750 -18.1 %
U.CASH U.CASH (UCASH) $0.0001 $1.98 M $0 0%
Linker Coin Linker Coin (LNKC) $0.0066 $1.98 M $0 0%
Uranus Uranus (URAC) $0.0006 $1.98 M $41 -14.29 %
MyriadCoin MyriadCoin (XMY) $0.0011 $1.97 M $3,488 1.9%
Cardstack Cardstack (CARD) $0.0008 $1.97 M $45,440 -10.74 %
Mobius Mobius (MOBI) $0.0038 $1.96 M $485 8.85%
Bitradio Bitradio (BRO) $0.0202 $1.96 M $0 0%
JoinCoin JoinCoin (J) $0.0014 $1.96 M $0 0%
CEEK Smart VR Token CEEK Smart VR Token (CEEK) $0.0034 $1.95 M $356 3.63%
SnipCoin SnipCoin (SNIP) $0 $1.94 M $0 0%
USDQ USDQ (USDQ) $1.9435 $1.94 M $0 0%
DIPNET DIPNET (DPN) $0.0001 $1.94 M $0 0%
Sharder Sharder (SS) $0.0068 $1.94 M $125,952 12.53%
Debitum Token Debitum Token (DEB) $0.0096 $1.92 M $0 -0.42 %
Taklimakan Taklimakan (TAN) $0.0055 $1.91 M $0 0%
OpenChat OpenChat (CHAT) $0.0028 $1.91 M $61,441 0.15%
Blockonix Blockonix (BDT) $0.0106 $1.91 M $0 -12 %
Blockport Blockport (BPT) $0.0328 $1.90 M $39,146 -5.53 %