Name Price Market Cap 24H Volume 24H Change
Name Price Market Cap 24H Volume 24H Change
PandaCoin PandaCoin (PND) $0.0001 $6.64 M $0 0%
VNDC VNDC (VNDC) $0.0001 $6.64 M $0 0%
YOU Chain YOU Chain (YOU) $0.0119 $6.61 M $27 -13.28 %
Pepe Cash Pepe Cash (PEPECASH) $0.0004 $6.60 M $1,077 52.38%
GoldMint GoldMint (MNTP) $0.6595 $6.59 M $246 0.01%
FNB protocol FNB protocol (FNB) $0.0026 $6.58 M $652 7.69%
United Traders Token United Traders Token (UTT) $0.1748 $6.55 M $655 -0.36 %
Sentivate Sentivate (SNTVT) $0.0015 $6.50 M $3,982 -14.89 %
Presearch Presearch (SRCH) $0.0382 $6.49 M $0 0%
Digix Gold token Digix Gold token (DGX) $55.0138 $6.44 M $2,913 0.14%
Zano Zano (ZANO) $0.5249 $6.42 M $51,147 0.83%
Particl Particl (PART) $0.7019 $6.42 M $9,931 0.21%
Tael Tael (WABI) $0.1159 $6.37 M $606,555 2.96%
Kcash Kcash (KCASH) $0.0142 $6.34 M $10.21 M -3.56 %
Harmony Harmony (ONE) $0.0063 $6.32 M $10.92 M 9.84%
Inlock Inlock (ILK) $0.0014 $6.28 M $0 0%
BLOCKv BLOCKv (VEE) $0.0021 $6.25 M $4,869 20.42%
Ruff Ruff (RUFF) $0.0063 $6.20 M $561,560 7.18%
POPCHAIN POPCHAIN (PCH) $0.0012 $6.14 M $0 0%
BeeKan BeeKan (BKBT) $0.0006 $6.10 M $14,062 -1.2 %
SirinLabs SirinLabs (SRN) $0.0124 $6.09 M $118,597 3.47%
InflationCoin InflationCoin (IFLT) $0 $6.07 M $0 0%
SingularDTV SingularDTV (SNGLS) $0.0101 $6.06 M $208,646 0.03%
Themis Themis (THEMIS) $0.006 $6.04 M $838 72.97%
Genesis Vision Genesis Vision (GVT) $1.3574 $6.01 M $373,590 1.14%
Trigger Trigger (TRIG) $0.1868 $6.00 M $0 0%
Steem Backed Dollars Steem Backed Dollars (SBD) $1.0351 $5.96 M $1,551 2.72%
Enumivo Enumivo (ENU) $0.0369 $5.95 M $0 0%
Wings DAO Wings DAO (WINGS) $0.0611 $5.95 M $217,935 -0.43 %
Decent.bet Decent.bet (DBET) $0.0313 $5.90 M $1 2.28%
All Sports Coin All Sports Coin (SOC) $0.0039 $5.89 M $146,465 2.95%
GIFTO GIFTO (GTO) $0.0086 $5.89 M $110,653 -1.57 %
TE-FOOD TE-FOOD (TFD) $0.0111 $5.80 M $35,472 -0.33 %
Maggie Token Maggie Token (MGGT) $0.0018 $5.75 M $0 0%
EDUCare EDUCare (EKT) $0.0079 $5.72 M $372,416 3.98%
Kambria Kambria (KAT) $0.0011 $5.66 M $28,060 -7.69 %
NuBits NuBits (NBT) $0.0512 $5.65 M $0 0%
Leverj Leverj (LEV) $0.0478 $5.64 M $4,379 47.17%
CanYaCoin CanYaCoin (CAN) $0.0573 $5.62 M $2 -0.72 %
Atlas Protocol Atlas Protocol (ATP) $0.0022 $5.59 M $437,000 4.55%
Bitcoin Rhodium Bitcoin Rhodium (XRC) $4.389 $5.56 M $12,504 16.85%
Namecoin Namecoin (NMC) $0.3703 $5.46 M $3,459 0.59%
Gamecredits Gamecredits (GAME) $0.078 $5.45 M $93,210 -0.71 %
CYBR CYBR (CYBR) $0.0054 $5.43 M $0 0%
BoutsPro BoutsPro (BOUTS) $0.0027 $5.42 M $0 0%
HitChain HitChain (HIT) $0.0001 $5.41 M $80,055 1.16%
IQeon IQeon (IQN) $0.9849 $5.41 M $25 -33.33 %
Mithril Mithril (MITH) $0.006 $5.35 M $394,494 1.79%
SEER SEER (SEER) $0.0002 $5.29 M $2 -1.06 %
DeepOnion DeepOnion (ONION) $0.0778 $5.27 M $2,759 4.46%
Salt Lending Salt Lending (SALT) $0.0654 $5.25 M $12,121 4.39%
SmartMesh SmartMesh (SMT) $0.0039 $5.24 M $189,020 2.35%
Wagerr Wagerr (WGR) $0.0275 $5.23 M $262 0.51%
U Network U Network (UUU) $0.0007 $5.20 M $217,631 1.57%
Bulwark Bulwark (BWK) $0.05 $5.20 M $0 0%
UnlimitedIP UnlimitedIP (UIP) $0.004 $5.17 M $155,190 2.24%
CryptoFranc CryptoFranc (XCHF) $1.0851 $5.13 M $82 -0.99 %
LockTrip LockTrip (LOCK) $0.2758 $5.13 M $6,590 1.17%
Everex Everex (EVX) $0.2257 $5.12 M $203,763 2.33%
Pillar Pillar (PLR) $0.0197 $5.10 M $549 6.67%
Peculium Peculium (PCL) $0.0017 $5.09 M $22 14.15%
Egretia Egretia (EGT) $0.0012 $5.08 M $545,977 2.86%
Revain Revain (R) $0.0106 $5.08 M $33,422 0.46%
LTO Network LTO Network (LTO) $0.062 $5.01 M $3.16 M 7%
Bittwatt Bittwatt (BWT) $0.0148 $5.00 M $0 0%
PiplCoin PiplCoin (PIPL) $0.0007 $4.99 M $0 0%
Universa Universa (UTNP) $0.0027 $4.99 M $1,876 6.04%
Dock.io Dock.io (DOCK) $0.0082 $4.99 M $1.24 M 1.3%
GNY GNY (GNY) $0.0124 $4.94 M $437 -2.24 %
Metronome Metronome (MET) $0.4576 $4.88 M $63,790 3.31%
WePower WePower (WPR) $0.008 $4.88 M $91,652 -1.01 %
RoundCoin RoundCoin (ROUND) $0.0057 $4.85 M $0 0%
BitNewChain BitNewChain (BTN) $0.01 $4.85 M $0 0%
TTC PROTOCOL TTC PROTOCOL (TTC) $0.0244 $4.82 M $4,647 0.08%
NowCoin NowCoin (NWCN) $0.08 $4.80 M $0 0%
Deviant Coin Deviant Coin (DEV) $0.0013 $4.75 M $0 0%
SwarmCoin SwarmCoin (SWARM) $0.0472 $4.72 M $0 0%
Bgogo Token Bgogo Token (BGG) $0.0005 $4.72 M $42,281 0%
WomenCoin WomenCoin (WOMEN) $0.0001 $4.71 M $0 0%
EXMO Coin EXMO Coin (EXM) $0.0025 $4.67 M $1,439 0%
Neumark Neumark (NEU) $0.1213 $4.66 M $19,054 -10.26 %
Apollo Currency Apollo Currency (APL) $0.0003 $4.66 M $6 11.29%
ViaCoin ViaCoin (VIA) $0.2009 $4.65 M $270,068 0.99%
Render Payment Render Payment (RPM) $0.0046 $4.62 M $0 0%
Coin Coin (COIN) $0.0123 $4.60 M $0 0%
High Performance Blockchain High Performance Blockchain (HPB) $0.105 $4.58 M $248,270 1.44%
Gulden Gulden (NLG) $0.0089 $4.58 M $7,981 -3.26 %
Ubiq Ubiq (UBQ) $0.1073 $4.57 M $3,873 -0.22 %
Metadium Metadium (META) $0.0037 $4.57 M $8,938 -12.14 %
Ambrosus Ambrosus (AMB) $0.0128 $4.50 M $304,878 -1.08 %
0chain 0chain (ZCN) $0.1118 $4.49 M $52,301 17.04%
Jibrel Network Token Jibrel Network Token (JNT) $0.0263 $4.47 M $277 0.45%
AirToken AirToken (AIR) $0.003 $4.44 M $0 0%
LITEX LITEX (LXT) $0.0022 $4.42 M $84,036 -2.18 %
SwftCoin SwftCoin (SWFTC) $0.0011 $4.41 M $266,182 1.97%
Skrilla Token Skrilla Token (SKRT) $0.0109 $4.40 M $0 0%
AppCoins AppCoins (APPC) $0.0438 $4.39 M $190,568 3.15%
Blox Blox (CDT) $0.0065 $4.37 M $210,956 0.32%
BABB BABB (BAX) $0.0001 $4.35 M $38,474 -4.36 %
TokenClub TokenClub (TCT) $0.0078 $4.25 M $878,117 -3.21 %