Name Price Market Cap 24H Volume 24H Change
Name Price Market Cap 24H Volume 24H Change
TomoChain TomoChain (TOMO) $0.6446 $45.91 M $4.74 M -0.87 %
MaidSafe Coin MaidSafe Coin (MAID) $0.1008 $45.60 M $235,889 -4.62 %
RIF Token RIF Token (RIF) $0.0844 $45.33 M $26,066 0.79%
Aragon Aragon (ANT) $1.4119 $45.15 M $273,177 1.82%
Aeternity Aeternity (AE) $0.1413 $44.48 M $3.58 M 4.25%
Decentralized Vulnerability Platform Decentralized Vulnerability Platform (DVP) $0.0089 $44.34 M $33,837 32.61%
Celer Network Celer Network (CELR) $0.0044 $44.33 M $2.17 M -2.08 %
Eidoo Eidoo (EDO) $0.7616 $43.66 M $136,737 19.28%
Bankera Bankera (BNK) $0.0017 $43.04 M $1,917 0.55%
Cryptonex Cryptonex (CNX) $0.7624 $42.45 M $1 0.79%
Ultra Ultra (ULTRA) $0.0422 $42.22 M $67,436 -0.61 %
Power Ledger Power Ledger (POWR) $0.0965 $40.63 M $352,293 1.37%
LuckyCoin LuckyCoin (LKY) $2.0885 $40.36 M $0 0%
MediBloc MediBloc (MEDIB) $0.0039 $39.40 M $2,689 -5.88 %
Medibloc Medibloc (MEDX) $0.002 $38.95 M $0 0%
ByteCoin ByteCoin (BCN) $0.0002 $38.92 M $36,151 -0.03 %
CyberVein CyberVein (CVT) $0.0361 $38.30 M $206 5.03%
Reddcoin Reddcoin (RDD) $0.0013 $38.07 M $196,977 9.7%
COCOS BCX COCOS BCX (COCOS) $0.0004 $37.73 M $150,560 0%
WaykiChain WaykiChain (WICC) $0.199 $37.62 M $727,597 2.65%
Streamr DATAcoin Streamr DATAcoin (DATA) $0.055 $37.23 M $531,876 -0.43 %
ILCoin ILCoin (ILC) $0.0229 $36.18 M $0 0%
STASIS EURS STASIS EURS (EURS) $1.1278 $36.07 M $850 -0.36 %
Pundi X Pundi X (NPXS) $0.0002 $35.77 M $364,671 1.79%
DDAM DDAM (DDAM) $0.0369 $35.44 M $394 -0.07 %
Function X Function X (FUNX) $0.093 $35.22 M $5,469 0.69%
Contentos Contentos (CONT) $0.0086 $35.20 M $799,573 -2.15 %
Marshal Lion Group Coin Marshal Lion Group Coin (MLGC) $0.2924 $35.09 M $78,895 0.13%
StorjCoin StorjCoin (SJCX) $0.0029 $35.07 M $0 0%
Universal Games Token Universal Games Token (UGT) $0.349 $34.90 M $0 0%
CNNS CNNS (CNNS) $0.0035 $34.87 M $96,980 2.78%
Bispex Bispex (BIPX) $0.0009 $34.46 M $0 0%
Force Protocol Force Protocol (FOR) $0.034 $34.05 M $211,884 -0.55 %
Ankr Network Ankr Network (ANKR) $0.0034 $33.96 M $2.06 M -5.26 %
UnitedBitcoin UnitedBitcoin (UBTC) $1.1925 $33.87 M $74,194 -31.73 %
ARK ARK (ARK) $0.2757 $33.66 M $967,636 3.99%
GXChain GXChain (GXS) $0.5166 $33.58 M $594,095 -1.56 %
Dragonchain Dragonchain (DRGN) $0.0978 $33.18 M $72,561 2.43%
Ripio Ripio (RCN) $0.0645 $33.06 M $194,978 -0.28 %
Project Pai Project Pai (PPAI) $0.0153 $32.23 M $201,383 -2.12 %
IoTeX Network IoTeX Network (IOTX) $0.0059 $32.05 M $2.78 M -2.24 %
BitFinex Tokens BitFinex Tokens (BFX) $0.9998 $31.99 M $0 0%
Ultrain Ultrain (UGAS) $0.0307 $30.75 M $232,560 38.14%
BitcoinDark BitcoinDark (BTCD) $23.7066 $30.55 M $0 0%
Game Ark Game Ark (GARK) $0.015 $29.98 M $30,050 0%
Gnosis Gnosis (GNO) $27.0548 $29.88 M $162,839 5.04%
STP Network STP Network (STPT) $0.0153 $29.69 M $2.11 M 2.53%
DREP DREP (DREP) $0.0029 $29.24 M $1.88 M -3.13 %
Waltonchain Waltonchain (WTC) $0.4193 $29.20 M $3.20 M 13.37%
WhiteCoin WhiteCoin (XWC) $0.1154 $28.87 M $464 -2.04 %
Vitae Vitae (VITAE) $1.4799 $28.82 M $125,055 1.63%
Cortex Cortex (CTXC) $0.1141 $28.52 M $2.12 M -0.2 %
TOP Network TOP Network (TOP) $0.0014 $28.48 M $0 0%
Prometeus Prometeus (PROM) $1.4193 $28.39 M $1.64 M 8.27%
MegaFlash MegaFlash (MEGA) $94.3552 $28.31 M $0 0%
Crypterium Crypterium (CRPT) $0.3322 $27.86 M $397,632 -7.57 %
Wanchain Wanchain (WAN) $0.223 $27.63 M $987,934 5.8%
Aladdin Aladdin (ADN) $0.0003 $27.56 M $0 0%
Storj Storj (STORJ) $0.1677 $27.44 M $1.96 M 0.94%
Everus Everus (EVR) $0.0015 $27.42 M $0 0%
Repo Coin Repo Coin (REPO) $0.0753 $26.90 M $9 -44.36 %
Polymath Network Polymath Network (POLY) $0.051 $26.56 M $2.54 M -8.63 %
Beam Beam (BEAM) $0.4026 $26.50 M $3.51 M 2.51%
CasinoCoin CasinoCoin (CSC) $0.0007 $26.42 M $10,159 0%
Buggyra Coin Zero Buggyra Coin Zero (BCZERO) $0.0026 $26.41 M $230 0%
Digital Gold Digital Gold (DGLD) $179.1084 $26.20 M $441 -1.09 %
Aurora Aurora (AOA) $0.004 $26.18 M $10,595 19.72%
TigerCash TigerCash (TCH) $0.0259 $25.94 M $0 0%
FunFair FunFair (FUN) $0.004 $25.93 M $344,653 0.18%
Private Instant Verified Transaction Private Instant Verified Transaction (PIVX) $0.4564 $25.92 M $351,645 -0.05 %
XMax XMax (XMX) $0.0008 $25.47 M $102,440 12.5%
SuperNET SuperNET (UNITY) $8.2959 $25.16 M $0 0%
Fantom Fantom (FTM) $0.0117 $24.94 M $6.23 M -6.77 %
Digital Gold Exchange Digital Gold Exchange (TMTG) $0.0065 $24.87 M $251 62.64%
Fusion Fusion (FSN) $0.5502 $24.85 M $608,513 4.96%
True Chain True Chain (TRUE) $0.3099 $24.66 M $17,677 11.37%
Sense Token Sense Token (SENSE) $0.0369 $24.52 M $0 0%
PlusCoin PlusCoin (PLC) $5.4 $24.42 M $13 -2.65 %
Zloadr Zloadr (ZDR) $0.2439 $24.39 M $0 0%
BORA BORA (BORA) $0.0202 $24.34 M $178,443 -0.47 %
FLETA FLETA (FLETA) $0.0122 $24.33 M $1.11 M -3.01 %
Mobilink Token Mobilink Token (MOLK) $0.0027 $24.16 M $0 0%
Swiscoin Swiscoin (SCN) $0.0355 $23.60 M $0 0%
12Ships 12Ships (TSHP) $0.0047 $23.56 M $462,116 0%
Nebulas Nebulas (NAS) $0.4416 $22.94 M $2.37 M 1.23%
Stakenet Stakenet (XSN) $0.2211 $22.87 M $1.31 M -0.95 %
bitCNY bitCNY (BITCNY) $0.4901 $22.68 M $0 0%
The Effect.ai The Effect.ai (EFX) $0.0346 $22.50 M $0 0%
Etherisc Etherisc (DIP) $0.0222 $22.16 M $0 0%
XinFin Coin XinFin Coin (XDCE) $0.0032 $21.95 M $610,683 -0.65 %
Molecular Future Molecular Future (MOF) $0.2545 $21.75 M $152,392 -7.12 %
Raiden Network Raiden Network (RDNN) $0.2165 $21.65 M $345,512 1.41%
Iconomi Iconomi (ICN) $0.211 $21.59 M $0 0%
Akropolis Akropolis (AKRO) $0.0054 $21.50 M $823,982 -19.72 %
Metal Metal (MTL) $0.3266 $21.39 M $824,880 3.35%
Eternal Token Eternal Token (XET) $0.3927 $21.24 M $0 0%
EarthCoin EarthCoin (EAC) $0.0001 $21.03 M $0 0%
EurocoinToken EurocoinToken (ECTE) $0.2095 $20.95 M $0 0%
Envion Envion (EVN) $0.1642 $20.92 M $0 0%
Blockchain Capital Blockchain Capital (BCAP) $2.0812 $20.81 M $0 0%