Name Price Market Cap 24H Volume 24H Change
Name Price Market Cap 24H Volume 24H Change
Utrust Utrust (UTK) $0.0457 $20.56 M $565,335 6.09%
ARPA Chain ARPA Chain (ARPA) $0.0141 $20.38 M $1.16 M 2.05%
ROOBEE ROOBEE (ROOBEE) $0.0038 $20.38 M $379,192 0%
Perlin Perlin (PERL) $0.0197 $20.36 M $553,324 2.96%
Unobtanium Unobtanium (UNO) $72.7062 $20.34 M $0 0%
Bitkan Bitkan (KAN) $0.0032 $20.28 M $673,492 4.1%
Request Network Request Network (REQ) $0.0278 $20.27 M $462,577 3.87%
Crypto20 Crypto20 (C20) $0.495 $19.96 M $5,712 6.74%
Monero Original Monero Original (XMO) $0.4391 $19.83 M $0 0%
Nimiq Nimiq (NIM) $0.0032 $19.79 M $1.80 M 3.4%
Aidos Kuneen Aidos Kuneen (ADK) $0.78 $19.50 M $159,992 2.98%
SysCoin SysCoin (SYS) $0.0328 $19.36 M $498,150 4.69%
Velox Velox (VLX) $0.7547 $19.30 M $0 0%
FairCoin FairCoin (FAIR) $0.0322 $18.99 M $0 0%
Civic Civic (CVC) $0.0282 $18.87 M $1.43 M 2.8%
Loom Network Loom Network (LOOM) $0.0194 $18.79 M $665,807 -0.35 %
Foam Foam (FOAM) $0.0188 $18.77 M $326 -2.93 %
Populous Populous (PPT) $0.3509 $18.69 M $469,522 1.5%
RealTract RealTract (RET) $0.0008 $18.56 M $0 0%
Enigma Enigma (ENG) $0.2473 $18.51 M $556,790 3.67%
Rock Token Rock Token (RKT) $0.008 $18.46 M $0 0%
Credo Credo (CREDO) $0.0054 $18.34 M $0 0%
SPECTRE Dividend Token SPECTRE Dividend Token (SXDT) $0.1291 $18.11 M $0 0%
Gas Gas (GAS) $1.7703 $17.93 M $632,010 1.47%
Cofound.it Cofound.it (CFI) $0.0153 $17.83 M $0 0%
Infinite Coin Infinite Coin (IFC) $0 $17.74 M $0 0%
Bezant Bezant (BZNT) $0.0213 $17.61 M $6 -0.1 %
JSEcoin JSEcoin (JSE) $0.0017 $17.48 M $0 0%
Dent Dent (DENT) $0.0002 $17.41 M $337,388 2.51%
Ignis Ignis (IGNIS) $0.0229 $17.39 M $4,666 2.04%
Machine Xchange Coin Machine Xchange Coin (MXC) $0.0065 $17.34 M $154,827 -2.82 %
Storm Storm (STORM) $0.0018 $17.30 M $189 1.88%
ORS Group ORS Group (ORS) $0.0175 $17.23 M $136 -12.5 %
Legends Cryptocurrency Legends Cryptocurrency (LGD) $0.5725 $17.18 M $0 0%
CoinMeet CoinMeet (MEE) $0.0427 $17.10 M $0 0%
Karatgold coin Karatgold coin (KBC) $0.0037 $17.07 M $217 -5.15 %
Lina Lina (LINA) $0.022 $16.86 M $106,059 7.22%
Melon Melon (MLN) $13.4827 $16.85 M $106,358 1.79%
V-ID V-ID (VIDT) $0.2887 $16.66 M $2.12 M 2.14%
Dusk Network Dusk Network (DUSK) $0.0333 $16.65 M $494,860 4.44%
OriginTrail OriginTrail (TRAC) $0.0604 $16.57 M $104,819 -7.29 %
Qitmeer Qitmeer (HLC) $0.0019 $16.29 M $75,850 0%
Yobit Token Yobit Token (YO) $955.4333 $16.24 M $0 0%
Livepeer Livepeer (LPT) $1.9902 $16.21 M $6,110 -2.05 %
Uquid Coin Uquid Coin (UQC) $1.5958 $15.96 M $2,874 5.02%
gCn Coin gCn Coin (GCN) $0 $15.95 M $0 0%
Content Value Network Content Value Network (CVNT) $0.0159 $15.94 M $7.97 M -4.52 %
Anoncoin Anoncoin (ANC) $0.0001 $15.85 M $0 0%
Consentium Consentium (CSM) $0.0009 $15.74 M $6 -0.3 %
PlexCoin PlexCoin (PLX) $0.0048 $15.65 M $0 0%
SingularityNET SingularityNET (AGI) $0.0191 $15.63 M $272,797 -0.55 %
Persistent Information Exchange Persistent Information Exchange (PIE) $0.0359 $15.54 M $0 0%
Tierion Tierion (TNT) $0.0358 $15.35 M $745,759 3.31%
BitMart Coin BitMart Coin (BMX) $0.0168 $15.22 M $299,146 0.25%
QuarkChain QuarkChain (QKC) $0.007 $15.20 M $2.12 M -3.09 %
Olive Olive (OLE) $0.0015 $15.14 M $0 0%
Dragon Coin Dragon Coin (DRG) $0.0432 $15.07 M $14,495 -3.37 %
bitUSD bitUSD (BITUSD) $1.1099 $14.95 M $0 0%
Factom Factom (FCT) $1.6182 $14.95 M $47,189 6.43%
Groestlcoin Groestlcoin (GRS) $0.1969 $14.85 M $695,387 6.51%
Vertcoin Vertcoin (VTC) $0.2673 $14.84 M $20,822 6.26%
Chromia Chromia (CHR) $0.0345 $14.80 M $5.88 M 5.17%
Cindicator Cindicator (CND) $0.0074 $14.74 M $89,303 1.07%
Loki Loki (LOKI) $0.3014 $14.71 M $35,825 -6.88 %
Bit-Z Bit-Z (BZ) $0.1139 $14.60 M $5.31 M -0.77 %
Agoras Token Agoras Token (AGRS) $0.3439 $14.44 M $0 0%
Nomin USD Nomin USD (NUSD) $0.6948 $14.29 M $0 0%
OneRoot Network OneRoot Network (RNT) $0.0054 $14.27 M $1.55 M 0%
Wixlar Wixlar (WIX) $0.0026 $14.08 M $1,279 -12.5 %
Invictus Hyperion Fund Invictus Hyperion Fund (IHF) $0.1183 $14.06 M $73,551 15.07%
RChain RChain (RHOC) $0.0263 $13.76 M $0 0%
AERGO AERGO (AERGO) $0.0275 $13.73 M $239,126 -3.46 %
Superbloom Superbloom (SEED) $0.0932 $13.71 M $0 0%
Animation Vision Cash Animation Vision Cash (AVH) $0.0005 $13.61 M $0 0%
Smart Eye Operating System Smart Eye Operating System (SEOS) $0.0424 $13.58 M $0 0%
MEXC Token MEXC Token (MEXC) $0.0095 $13.54 M $0 0%
STACS Token STACS Token (STACS) $0.015 $13.50 M $0 0%
Nexus Nexus (NXS) $0.2054 $13.28 M $276,281 4.46%
MeshBox MeshBox (MESH) $0.0013 $13.21 M $2 0%
Time New Bank Time New Bank (TNB) $0.004 $13.04 M $6.19 M 23.53%
Telcoin Telcoin (TEL) $0.0003 $12.91 M $51,838 0.19%
Obyte Obyte (GBYTE) $18.96 $12.87 M $14,463 1.47%
Whole Network Whole Network (NODE) $0.0013 $12.84 M $2.54 M 0%
Quoine Liquid Quoine Liquid (QASH) $0.0364 $12.72 M $348,526 1.12%
Piction Network Piction Network (PIXL) $0.0127 $12.57 M $289,999 0%
Constellation Constellation (DAG) $0.0099 $12.49 M $650,612 36.53%
Voyager Token Voyager Token (VGX) $0.056 $12.44 M $412,315 -2.63 %
Usechain Token Usechain Token (USE) $0.0003 $12.31 M $354 49.8%
Quantstamp Quantstamp (QSP) $0.0198 $12.24 M $275,067 -2.29 %
Coingrid Coingrid (CGT) $0.1223 $12.23 M $0 0%
Topchain Topchain (TOPC) $0.0059 $11.78 M $73,560 -0.16 %
COMSA COMSA (CMS) $0.0583 $11.77 M $6,918 0.22%
CoEval CoEval (COE) $117.676 $11.77 M $0 0%
Bread token Bread token (BRD) $0.1311 $11.64 M $783,753 -2.87 %
Visio Visio (VISIO) $0.0001 $11.55 M $0 0%
HTML5 Coin HTML5 Coin (HTML5) $0.0003 $11.51 M $0 0%
SaluS SaluS (SLS) $11.3262 $11.47 M $6,173 -8.45 %
Yap Stone Yap Stone (YAP) $0.0114 $11.41 M $255,542 0.83%
Kin Kin (KIN) $0 $11.33 M $22,297 -6.98 %
RootProject RootProject (ROOTS) $0.0367 $11.32 M $0 0%