Name Price Market Cap 24H Volume 24H Change
Name Price Market Cap 24H Volume 24H Change
FLiK FLiK (FLIK) $0.0002 $11.28 M $0 0%
BitConnect Coin BitConnect Coin (BCCOIN) $1 $11.17 M $0 0%
GoCrypto GoCrypto (ELI) $0.0154 $11.16 M $0 0%
EcoBit EcoBit (ECOB) $0.0251 $11.16 M $0 0%
Einsteinium Einsteinium (EMC2) $0.0507 $11.15 M $5,990 4.01%
Orchid Protocol Orchid Protocol (OXT) $0.1693 $11.14 M $2.71 M 9.31%
Wiki Token Wiki Token (WIKI) $0.3701 $11.13 M $1 2.12%
Bitcoin Green Bitcoin Green (BITG) $0.1977 $11.01 M $0 0%
Capdax Capdax (XCD) $0.0044 $10.98 M $2,167 0%
Nxt Nxt (NXT) $0.011 $10.95 M $193,804 1.29%
Cred Cred (LBA) $0.0129 $10.82 M $389,932 1.5%
RefToken RefToken (REF) $0.1358 $10.72 M $0 0%
ArcBlock ArcBlock (ABT) $0.1086 $10.70 M $69,324 -0.61 %
Tellor Tellor (TRB) $7.2901 $10.40 M $63,776 -2.37 %
BetProtocol BetProtocol (BEPRO) $0.001 $10.38 M $232,008 22.22%
Gemini Dollar Gemini Dollar (GUSD) $1.0009 $10.26 M $836,189 -0 %
ICST ICST (ICST) $0.0034 $10.18 M $0 0%
B2BX B2BX (B2B) $0.4441 $10.18 M $209 -0.59 %
Colu Local Network Colu Local Network (CLN) $0.0137 $10.07 M $0 0%
LATOKEN LATOKEN (LA) $0.0261 $9.92 M $38 3.69%
BLTV Token BLTV Token (BLTV) $0.0033 $9.90 M $49 -2.78 %
Measurable Data Token Measurable Data Token (MSDT) $0.0098 $9.81 M $5.13 M 4%
BiboxCoin BiboxCoin (BIX) $0.1026 $9.73 M $1.52 M 2.14%
CyberMiles CyberMiles (CMT) $0.0121 $9.72 M $314,033 2.92%
Eminer Eminer (EM) $0.0046 $9.70 M $7.54 M -3.92 %
UCOT UCOT (UCT) $0.0137 $9.69 M $8,337 -2.39 %
Neblio Neblio (NEBL) $0.6031 $9.63 M $347,671 0.75%
Moeda Moeda (MDA) $0.4856 $9.53 M $1.62 M 0.05%
BurstCoin BurstCoin (BURST) $0.0045 $9.50 M $148,971 1.86%
IoT Chain IoT Chain (ITC) $0.1082 $9.44 M $157,619 0.4%
FirstBlood FirstBlood (1ST) $0.1089 $9.32 M $708 1.27%
BlockNet BlockNet (BLOCK) $1.3395 $9.30 M $28,141 19.69%
Mossland Mossland (MOC) $0.0186 $9.29 M $308,431 -12.44 %
Quantum Resistant Ledger Quantum Resistant Ledger (QRL) $0.1297 $9.28 M $5,080 5.26%
Sentinel Protocol Sentinel Protocol (UPP) $0.0231 $9.28 M $4,845 -0.33 %
GoWithMi GoWithMi (GMAT) $0.0006 $9.28 M $0 0%
GSENetwork GSENetwork (GSE) $0 $9.28 M $15,913 2.58%
Skycoin Skycoin (SKY) $0.5106 $9.19 M $313,064 1.32%
Veritaseum Veritaseum (VERI) $4.2664 $9.17 M $1,747 3.74%
Santiment Santiment (SAN) $0.1446 $9.12 M $4,853 2.33%
EmberCoin EmberCoin (EMB) $0 $9.03 M $0 0%
ODEM ODEM (ODE) $0.0412 $9.02 M $394 2.33%
Electra Electra (ECA) $0.0003 $8.99 M $0 2.17%
Monolith Monolith (TKN) $0.2902 $8.98 M $266 -12.09 %
Delio Delio (DLO) $0.0018 $8.96 M $0 0%
Modum Modum (MOD) $0.1633 $8.91 M $0 0%
Pivot Token Pivot Token (PVT) $0.0003 $8.89 M $86,905 0%
Mainframe Mainframe (MFT) $0.0009 $8.84 M $372,631 3.81%
NavCoin NavCoin (NAV) $0.128 $8.84 M $436,253 -2.18 %
Hedge Token Hedge Token (HDG) $1.5293 $8.83 M $0 0%
Verasity Verasity (VRA) $0.0008 $8.79 M $982,171 0%
Digix DAO Digix DAO (DGD) $47.893 $8.77 M $469,991 4.46%
BitCar BitCar (BITCAR) $0.0172 $8.62 M $0 0%
Monarch Token Monarch Token (MONT) $0.0086 $8.61 M $0 0%
ShowCoin ShowCoin (SHOW) $0 $8.60 M $0 0%
DMarket DMarket (DMT) $0.1502 $8.55 M $389 5.18%
FLASH coin FLASH coin (FLASH) $0.0032 $8.55 M $0 0%
SAI SAI (SAI) $1.3909 $8.47 M $0 0%
Howdoo Howdoo (UDOO) $0.0095 $8.47 M $0 0%
SilkChain SilkChain (SILKT) $0.0008 $8.41 M $0 0%
EveryCoin EveryCoin (EVY) $0.0001 $8.38 M $0 0%
Metaverse Metaverse (ETP) $0.105 $8.24 M $51,777 2.25%
Quanta Quanta (QNTU) $0.0002 $8.14 M $11 -1.03 %
Credits Credits (CRDTS) $0.0324 $8.09 M $72,985 4.28%
Utrum Utrum (OOT) $0.0027 $8.06 M $0 0%
Locus Chain Locus Chain (LOCUS) $0.0011 $7.92 M $0 0%
Newton Newton (NEW) $0.0007 $7.89 M $243,848 0%
AirSwap AirSwap (AST) $0.0525 $7.88 M $430,540 -5.76 %
Cashaa Cashaa (CAS) $0.007 $7.87 M $0 0%
TargetCoin TargetCoin (TGT) $0.0001 $7.83 M $0 0%
Verus Coin Verus Coin (VRSC) $0.1424 $7.80 M $5 2.03%
Game Game (GTC) $0.0102 $7.77 M $344,774 7.58%
Morpheus Network Morpheus Network (MRPH) $0.2283 $7.73 M $104,482 -2.93 %
Propy Propy (PRO) $0.1097 $7.69 M $125,281 -0.06 %
Ferrum Network Ferrum Network (FRM) $0.0461 $7.59 M $301,780 3.16%
Switcheo Switcheo (SWTH) $0.0145 $7.59 M $2,238 -0.2 %
Asia Coin Asia Coin (AC) $0.0008 $7.56 M $0 0%
IndiCoin IndiCoin (INDI) $0.0051 $7.54 M $0 0%
CoinEx token CoinEx token (CET) $0.0112 $7.45 M $1.28 M 2.42%
Snetwork Snetwork (SNET) $0.0074 $7.38 M $1,854 7.14%
Insolar Insolar (INS) $0.1477 $7.38 M $1.89 M 3.3%
Simple Token Simple Token (OST) $0.0098 $7.35 M $225,680 0.86%
ShipChain ShipChain (SHIP) $0.0153 $7.34 M $3,398 1.71%
PeerCoin PeerCoin (PPC) $0.2761 $7.28 M $19,439 3.48%
LIVEEN LIVEEN (VEEN) $0.002 $7.28 M $92 0%
Monero Classic Monero Classic (XMC) $0.38 $7.25 M $1,067 1.25%
Bluzelle Bluzelle (BLZ) $0.0314 $7.19 M $784,009 -2.81 %
Dnotes Dnotes (NOTE) $0.0201 $7.13 M $0 0%
FormulA FormulA (FML) $0.0034 $7.13 M $0 0%
Molecule Molecule (MOL) $0.0002 $7.09 M $0 0%
Endor Protocol Token Endor Protocol Token (EPT) $0.0047 $7.08 M $333,068 4.17%
DAOstack DAOstack (GENS) $0.1179 $7.07 M $137 -26.77 %
TenX TenX (PAY) $0.0483 $7.06 M $67,528 -0.05 %
TBIS token TBIS token (BAR) $0.117 $7.02 M $0 0%
VITE VITE (VITE) $0.015 $7.02 M $237,455 1.52%
Darico Darico (DEC) $0.1112 $7.00 M $646 19.9%
Po.et Po.et (POE) $0.0022 $6.82 M $308,845 -2.36 %
VNT Chain VNT Chain (VNT) $0.0007 $6.82 M $17,049 5.73%
BF Token BF Token (BFT) $0.0092 $6.73 M $49,221 6.71%
SafeExchangeCoin SafeExchangeCoin (SAFEX) $0.0052 $6.68 M $6,493 10.34%
Showing 1 to 100 of 100 entries