Name Price Market Cap 24H Volume 24H Change
Name Price Market Cap 24H Volume 24H Change
Globitex Token Globitex Token (GBXT) $0.0111 $1.89 M $1,108 -23.08 %
Centra Centra (CTR) $0.0189 $1.89 M $0 0%
Blockcloud Blockcloud (BLOC) $0.0002 $1.89 M $34,982 0%
CarVertical CarVertical (CV) $0.0002 $1.89 M $15,092 -1.29 %
ZINC ZINC (ZINC) $0.0255 $1.87 M $0 0%
PotCoin PotCoin (POT) $0.0083 $1.86 M $557 0.72%
Bitball Bitball (BTBL) $0.0019 $1.86 M $0 0%
Penta Penta (PNT) $0.0001 $1.85 M $17,237 3.47%
BrickBlock BrickBlock (XBB) $0.007 $1.85 M $0 0%
Valid Valid (VLD) $0.0041 $1.84 M $1,628 0.74%
Paragon Paragon (PRG) $0.0027 $1.84 M $458 -34.86 %
Cryptaur Cryptaur (CPT) $0.0001 $1.84 M $1,074 -1.39 %
Radium Radium (RADS) $0.4491 $1.82 M $5,742 6.83%
EuropeCoin EuropeCoin (ERC) $0.0274 $1.81 M $0 0%
Rivetz Rivetz (RVT) $0.0279 $1.81 M $0 0%
Gladius Gladius (GLA) $0.0296 $1.81 M $0 0%
FansTime FansTime (FTI) $0.0006 $1.80 M $3.75 M -20.63 %
Napoleon X Napoleon X (NPX) $0.0726 $1.77 M $449 2.33%
Synergy Synergy (SNRG) $0.3669 $1.77 M $0 0%
IncaKoin IncaKoin (NKA) $0 $1.76 M $0 0%
Atmos Atmos (ATMOS) $0.0058 $1.75 M $0 0%
Xenon Xenon (XNN) $0.0024 $1.75 M $0 0%
YouLive Coin YouLive Coin (UC) $0.0002 $1.75 M $0 0%
StealthCoin StealthCoin (XST) $0.048 $1.74 M $1,281 1.89%
PrimeCoin PrimeCoin (XPM) $0.0495 $1.74 M $0 0%
NOW Token NOW Token (NOW) $0.0086 $1.72 M $162 75%
The Abyss The Abyss (ABYSS) $0.0076 $1.72 M $83 -0.71 %
SpritzCoin SpritzCoin (SPRTZ) $0.0001 $1.72 M $0 0%
PolySwarm PolySwarm (NCT) $0.0011 $1.72 M $5,849 0.04%
UnikoinGold UnikoinGold (UKG) $0.0115 $1.70 M $6,640 8.33%
VeriCoin VeriCoin (VRC) $0.0514 $1.69 M $2,291 -0.49 %
SPECTRE Utility Token SPECTRE Utility Token (SXUT) $0.0626 $1.69 M $45 0.56%
BitSwift BitSwift (SWIFT) $0.4147 $1.69 M $0 0%
Sphre AIR Sphre AIR (XID) $0.02 $1.69 M $0 0%
Pebbles Pebbles (PBL) $0.0182 $1.68 M $0 0%
AMLT AMLT (AMLT) $0.0047 $1.67 M $13 27.27%
CashBet Coin CashBet Coin (CBC) $0.0106 $1.65 M $18,825 -1.22 %
OriginSport OriginSport (OGSP) $0.0055 $1.64 M $1.55 M -3.33 %
Pascal Coin Pascal Coin (PASC) $0.0439 $1.64 M $0 0%
THEKEY Token THEKEY Token (TKY) $0.0003 $1.62 M $9,594 6.45%
Titanium BAR Titanium BAR (TBAR) $0.0269 $1.61 M $0 0%
FlyCoin FlyCoin (FLY) $7.6503 $1.61 M $0 0%
LiteDoge LiteDoge (LDOGE) $0 $1.61 M $0 0%
Gambit coin Gambit coin (GAM) $0.3363 $1.58 M $0 0%
Privatix Privatix (PRIX) $1.2389 $1.58 M $0 0%
OneLedger OneLedger (OLT) $0.0039 $1.57 M $46,553 -1.17 %
Bloom Token Bloom Token (BLT) $0.0291 $1.56 M $964 48.45%
1World 1World (1WO) $0.0624 $1.54 M $12,971 2.04%
Tokenbox Tokenbox (TBX) $0.0948 $1.52 M $0 0%
BitBay BitBay (BAY) $0.0015 $1.51 M $0 0%
Vtorrent Vtorrent (VTR) $0.1298 $1.51 M $0 0%
TokenPay TokenPay (TPAY) $0.0882 $1.50 M $18,481 -13.91 %
Freyrchain Freyrchain (FREC) $0.0001 $1.50 M $0 0%
Blockchain Certified Data Token Blockchain Certified Data Token (BCDT) $0.0367 $1.50 M $489 0.74%
Crown Coin Crown Coin (CRW) $0.0598 $1.50 M $1,342 3.01%
Scry.info Scry.info (DDD) $0.0034 $1.50 M $3,404 3.73%
Etheal Etheal (HEAL) $0.0162 $1.49 M $0 0%
Apx Apx (APX) $0.9344 $1.49 M $0 0%
Kencoin Kencoin (KEN) $0.0015 $1.48 M $0 0%
Bottos Bottos (BTO) $0.0027 $1.47 M $8,381 3.83%
Medicalchain Medicalchain (MDCL) $0.0029 $1.46 M $6,302 -3.13 %
DOVU DOVU (DOV) $0.0015 $1.45 M $202 0%
RED MegaWatt RED MegaWatt (MWAT) $0.0032 $1.45 M $3,214 0.81%
RubyCoin RubyCoin (RBY) $0.0679 $1.45 M $0 0%
e-Chat e-Chat (ECHT) $0.0048 $1.44 M $0 0%
BlackholeCoin BlackholeCoin (BLHC) $0.0877 $1.43 M $0 0%
Peerplays Peerplays (PPY) $0.317 $1.43 M $10,322 2.56%
NewYorkCoin NewYorkCoin (NYC) $0 $1.42 M $4,305 0%
Golos Gold Golos Gold (GBG) $0.0056 $1.41 M $0 0%
SuperCoin SuperCoin (SUPER) $0.0006 $1.40 M $0 0%
Argentum Argentum (ARG) $0.0002 $1.40 M $0 0%
Sumokoin Sumokoin (SUMO) $0.059 $1.39 M $116,321 1.47%
X8Currency X8Currency (X8X) $0.0162 $1.38 M $0 0%
Change Change (CAG) $0.0703 $1.38 M $415 6.08%
Swarm Fund Swarm Fund (SWM) $0.0177 $1.38 M $5,722 10.92%
aXpire aXpire (AXPR) $0.0049 $1.37 M $11,842 -0.31 %
Copico Copico (XCPO) $0.0412 $1.37 M $0 0%
ZClassic ZClassic (ZCL) $0.154 $1.37 M $3,321 3.92%
Curecoin Curecoin (CURE) $0.0555 $1.36 M $20,179 -6.45 %
Zipper Zipper (ZIP) $0 $1.36 M $0 -74.38 %
Luckbox Luckbox (LCK) $0.0022 $1.34 M $0 0%
Catcoin Catcoin (CAT) $0.0002 $1.34 M $0 0%
Winding Tree Winding Tree (LIF) $0.0623 $1.34 M $497 4.49%
Owlstand Owlstand (OWD) $0.0059 $1.34 M $0 0%
DOCADEMIC DOCADEMIC (MTC) $0.0049 $1.33 M $154 -0.22 %
CoinLion CoinLion (LION) $0.0051 $1.33 M $13 0.19%
Live Stars Live Stars (LIVE) $0.0024 $1.32 M $0 0%
Bitcloud Bitcloud (BTD) $0.1148 $1.30 M $0 0%
EDRCoin EDRCoin (EDRC) $0.0018 $1.29 M $0 0%
DAOBet DAOBet (DAOC) $0.0077 $1.29 M $2,811 0%
IndaHash IndaHash (IDH) $0.0032 $1.28 M $48 2.07%
REMME REMME (REM) $0.0014 $1.27 M $150,078 0.15%
BitcoinZ BitcoinZ (BTCZ) $0.0001 $1.27 M $124 0%
Monoeci Monoeci (XMCC) $0.0021 $1.27 M $0 0%
CoinPoker Token CoinPoker Token (CHP) $0.0046 $1.24 M $5,116 -4.66 %
Eximchain Eximchain (EXC) $0.0001 $1.24 M $0 0%
BitUP Token BitUP Token (BUT) $0.0012 $1.24 M $88,308 -0.99 %
Substratum Network Substratum Network (SUB) $0.0032 $1.23 M $669 4.14%
Pura Pura (PURA) $0.0006 $1.23 M $0 0%
Trivechain Trivechain (TRVC) $0.0334 $1.23 M $0 0%
Showing 1 to 100 of 100 entries